Utica, Oneida, New York
Tree: CHS Genealogy

Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 17 Jan 1920 | Utica, Oneida, New York | I2627 | CHS Genealogy |
2 | ![]() | 11 Mar 1958 | Utica, Oneida, New York | I4062 | CHS Genealogy |
3 | ![]() | 17 Oct 1922 | Utica, Oneida, New York | I4061 | CHS Genealogy |
4 | ![]() | Abt. 1909 | Utica, Oneida, New York | I3778 | CHS Genealogy |
5 | ![]() | 18 Mar 1939 | Utica, Oneida, New York | I2630 | CHS Genealogy |
6 | ![]() | 9 Jan 1945 | Utica, Oneida, New York | I2533 | CHS Genealogy |
7 | ![]() | 19 Apr 1925 | Utica, Oneida, New York | I4060 | CHS Genealogy |
Died
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 30 Oct 1894 | Utica, Oneida, New York | I2190 | CHS Genealogy |
2 | ![]() | 4 May 1841 | Utica, Oneida, New York | I2237 | CHS Genealogy |
3 | ![]() | 11 Apr 1958 | Utica, Oneida, New York | I2364 | CHS Genealogy |
4 | ![]() | 21 Jan 1930 | Utica, Oneida, New York | I2363 | CHS Genealogy |
5 | ![]() | 23 Oct 1906 | Utica, Oneida, New York | I1593 | CHS Genealogy |
6 | ![]() | 10 Sep 1918 | Utica, Oneida, New York | I1997 | CHS Genealogy |
7 | ![]() | 31 Mar 1891 | Utica, Oneida, New York | I871 | CHS Genealogy |
8 | ![]() | 8 Jun 1930 | Utica, Oneida, New York | I3857 | CHS Genealogy |
9 | ![]() | 24 Apr 1963 | Utica, Oneida, New York | I2609 | CHS Genealogy |
10 | ![]() | 17 Jul 1964 | Utica, Oneida, New York | I2642 | CHS Genealogy |
11 | ![]() | 8 Nov 1947 | Utica, Oneida, New York | I2700 | CHS Genealogy |
12 | ![]() | 5 Aug 1972 | Utica, Oneida, New York | I4073 | CHS Genealogy |
13 | ![]() | 18 Dec 1884 | Utica, Oneida, New York | I197 | CHS Genealogy |
14 | ![]() | 6 Feb 1908 | Utica, Oneida, New York | I1559 | CHS Genealogy |
15 | ![]() | 5 Oct 1925 | Utica, Oneida, New York | I1498 | CHS Genealogy |
16 | ![]() | 28 Nov 1936 | Utica, Oneida, New York | I1192 | CHS Genealogy |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Utica, Oneida, New York | I3778 | CHS Genealogy |
Health
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Health ![]() |
Person ID | Tree | ||
1 | ![]() | 1904 | Utica, Oneida, New York | I1407 | CHS Genealogy |
Military
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | Tree | ||
1 | ![]() | May 1861 | Utica, Oneida, New York | I3593 | CHS Genealogy |
2 | ![]() | 24 May 1863 | Utica, Oneida, New York | I1600 | CHS Genealogy |
3 | ![]() | 24 May 1863 | Utica, Oneida, New York | I1602 | CHS Genealogy |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
1 | ![]() | Utica, Oneida, New York | I3775 | CHS Genealogy | |
2 | ![]() | Utica, Oneida, New York | I3774 | CHS Genealogy |
Residence
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | 1920 - 1957 | Utica, Oneida, New York | I2623 | CHS Genealogy |
2 | ![]() | 1906 | Utica, Oneida, New York | I1578 | CHS Genealogy |
3 | ![]() | 1920 | Utica, Oneida, New York | I2625 | CHS Genealogy |
4 | ![]() | 1922 | Utica, Oneida, New York | I4061 | CHS Genealogy |
5 | ![]() | 1906 | Utica, Oneida, New York | I1852 | CHS Genealogy |
6 | ![]() | 1906 | Utica, Oneida, New York | I1851 | CHS Genealogy |
7 | ![]() | 1906 | Utica, Oneida, New York | I1850 | CHS Genealogy |
8 | ![]() | 1891 - 1906 | Utica, Oneida, New York | I1593 | CHS Genealogy |
9 | ![]() | 1864 | Utica, Oneida, New York | I1775 | CHS Genealogy |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Beebe / Lansing | 15 Sep 1937 | Utica, Oneida, New York | F762 | CHS Genealogy |
Divorced
Matches 1 to 1 of 1
Family ![]() |
Divorced ![]() |
Family ID | Tree | ||
1 | Albicker / Wade | Utica, Oneida, New York | F545 | CHS Genealogy |