Vienna, Oneida, New York
Tree: CHS Genealogy
Latitude: 43.23951350000001, Longitude: -75.7024065
Birth
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Feb 1884 | Vienna, Oneida, New York | I1697 | CHS Genealogy |
2 | ![]() | 14 Sep 1894 | Vienna, Oneida, New York | I2337 | CHS Genealogy |
3 | ![]() | 2 Jun 1835 | Vienna, Oneida, New York | I516 | CHS Genealogy |
4 | ![]() | 1 May 1845 | Vienna, Oneida, New York | I2346 | CHS Genealogy |
5 | ![]() | 3 Apr 1876 | Vienna, Oneida, New York | I1514 | CHS Genealogy |
6 | ![]() | Sep 1875 | Vienna, Oneida, New York | I1512 | CHS Genealogy |
7 | ![]() | Jan 1881 | Vienna, Oneida, New York | I1580 | CHS Genealogy |
8 | ![]() | 1879 | Vienna, Oneida, New York | I1578 | CHS Genealogy |
9 | ![]() | 18 Dec 1907 | Vienna, Oneida, New York | I2225 | CHS Genealogy |
10 | ![]() | 7 Oct 1849 | Vienna, Oneida, New York | I313 | CHS Genealogy |
11 | ![]() | 13 Jun 1836 | Vienna, Oneida, New York | I517 | CHS Genealogy |
12 | ![]() | Mar 1839 | Vienna, Oneida, New York | I3593 | CHS Genealogy |
13 | ![]() | 6 Jul 1813 | Vienna, Oneida, New York | I2359 | CHS Genealogy |
14 | ![]() | 6 Jun 1836 | Vienna, Oneida, New York | I2345 | CHS Genealogy |
15 | ![]() | 5 Feb 1842 | Vienna, Oneida, New York | I2393 | CHS Genealogy |
16 | ![]() | 12 Mar 1843 | Vienna, Oneida, New York | I2361 | CHS Genealogy |
17 | ![]() | 23 Jul 1870 | Vienna, Oneida, New York | I2485 | CHS Genealogy |
18 | ![]() | Jan 1889 | Vienna, Oneida, New York | I1851 | CHS Genealogy |
19 | ![]() | Apr 1838 | Vienna, Oneida, New York | I3297 | CHS Genealogy |
20 | ![]() | 19 Oct 1901 | Vienna, Oneida, New York | I1673 | CHS Genealogy |
21 | ![]() | 15 Apr 1883 | Vienna, Oneida, New York | I1908 | CHS Genealogy |
22 | ![]() | 27 Oct 1808 | Vienna, Oneida, New York | I1321 | CHS Genealogy |
23 | ![]() | 30 May 1845 | Vienna, Oneida, New York | I289 | CHS Genealogy |
24 | ![]() | 4 Jan 1857 | Vienna, Oneida, New York | I2741 | CHS Genealogy |
25 | ![]() | Abt. 1848 | Vienna, Oneida, New York | I672 | CHS Genealogy |
26 | ![]() | 1856 | Vienna, Oneida, New York | I369 | CHS Genealogy |
27 | ![]() | 20 Jul 1940 | Vienna, Oneida, New York | I2247 | CHS Genealogy |
28 | ![]() | Dec 1835 | Vienna, Oneida, New York | I2362 | CHS Genealogy |
Died
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 14 Sep 1884 | Vienna, Oneida, New York | I1697 | CHS Genealogy |
2 | ![]() | 18 Jul 1860 | Vienna, Oneida, New York | I2388 | CHS Genealogy |
3 | ![]() | Vienna, Oneida, New York | I1808 | CHS Genealogy | |
4 | ![]() | 7 Oct 1908 | Vienna, Oneida, New York | I2359 | CHS Genealogy |
5 | ![]() | 8 Oct 1878 | Vienna, Oneida, New York | I2356 | CHS Genealogy |
6 | ![]() | 4 Dec 1899 | Vienna, Oneida, New York | I2361 | CHS Genealogy |
7 | ![]() | 1 Sep 1917 | Vienna, Oneida, New York | I1592 | CHS Genealogy |
8 | ![]() | 7 Jul 1951 | Vienna, Oneida, New York | I1929 | CHS Genealogy |
9 | ![]() | 31 Jan 1850 | Vienna, Oneida, New York | I2997 | CHS Genealogy |
10 | ![]() | 12 Nov 1817 | Vienna, Oneida, New York | I2996 | CHS Genealogy |
11 | ![]() | 26 Mar 1944 | Vienna, Oneida, New York | I304 | CHS Genealogy |
12 | ![]() | 1869 | Vienna, Oneida, New York | I1620 | CHS Genealogy |
Occupation
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
1 | ![]() | 1855 | Vienna, Oneida, New York | I3593 | CHS Genealogy |
2 | ![]() | 1855 | Vienna, Oneida, New York | I3590 | CHS Genealogy |
3 | ![]() | 1870 | Vienna, Oneida, New York | I2359 | CHS Genealogy |
4 | ![]() | 1870 | Vienna, Oneida, New York | I2356 | CHS Genealogy |
5 | ![]() | 1870 - 1880 | Vienna, Oneida, New York | I2361 | CHS Genealogy |
6 | ![]() | 1870 - 1910 | Vienna, Oneida, New York | I1592 | CHS Genealogy |
7 | ![]() | 1900 | Vienna, Oneida, New York | I1775 | CHS Genealogy |
Residence
Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | 1910 | Vienna, Oneida, New York | I2713 | CHS Genealogy |
2 | ![]() | 1900 - 1910 | Vienna, Oneida, New York | I2194 | CHS Genealogy |
3 | ![]() | 1851 - 1901 | Vienna, Oneida, New York | I1575 | CHS Genealogy |
4 | ![]() | 1850 - 1860 | Vienna, Oneida, New York | I358 | CHS Genealogy |
5 | ![]() | 1880 | Vienna, Oneida, New York | I358 | CHS Genealogy |
6 | ![]() | 1850 | Vienna, Oneida, New York | I3592 | CHS Genealogy |
7 | ![]() | 1850 - 1855 | Vienna, Oneida, New York | I3597 | CHS Genealogy |
8 | ![]() | 1850 - 1855 | Vienna, Oneida, New York | I3593 | CHS Genealogy |
9 | ![]() | 1850 | Vienna, Oneida, New York | I546 | CHS Genealogy |
10 | ![]() | 1850 - 1855 | Vienna, Oneida, New York | I3595 | CHS Genealogy |
11 | ![]() | 1834 - 1844 | Vienna, Oneida, New York | I4049 | CHS Genealogy |
12 | ![]() | 1850 - 1855 | Vienna, Oneida, New York | I3590 | CHS Genealogy |
13 | ![]() | 1850 - 1855 | Vienna, Oneida, New York | I3596 | CHS Genealogy |
14 | ![]() | 1850 - 1855 | Vienna, Oneida, New York | I3594 | CHS Genealogy |
15 | ![]() | 1880 | Vienna, Oneida, New York | I2359 | CHS Genealogy |
16 | ![]() | 1870 - 1910 | Vienna, Oneida, New York | I1592 | CHS Genealogy |
17 | ![]() | 1900 | Vienna, Oneida, New York | I1783 | CHS Genealogy |
18 | ![]() | 1900 | Vienna, Oneida, New York | I1781 | CHS Genealogy |
19 | ![]() | 1910 | Vienna, Oneida, New York | I2482 | CHS Genealogy |
20 | ![]() | 1847 | Vienna, Oneida, New York | I17 | CHS Genealogy |
21 | ![]() | 1850 - 1855 | Vienna, Oneida, New York | I3591 | CHS Genealogy |
22 | ![]() | 1855 | Vienna, Oneida, New York | I1536 | CHS Genealogy |
23 | ![]() | 1855 | Vienna, Oneida, New York | I1261 | CHS Genealogy |
24 | ![]() | 1880 | Vienna, Oneida, New York | I2736 | CHS Genealogy |
25 | ![]() | 1919 - 1944 | Vienna, Oneida, New York | I304 | CHS Genealogy |
26 | ![]() | 1880 | Vienna, Oneida, New York | I1879 | CHS Genealogy |
27 | ![]() | 1850 | Vienna, Oneida, New York | I1905 | CHS Genealogy |
28 | ![]() | 1855 | Vienna, Oneida, New York | I1537 | CHS Genealogy |
29 | ![]() | 1900 | Vienna, Oneida, New York | I1782 | CHS Genealogy |
30 | ![]() | 1900 | Vienna, Oneida, New York | I1776 | CHS Genealogy |
31 | ![]() | 1900 | Vienna, Oneida, New York | I1775 | CHS Genealogy |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Abbott / Cleveland | 23 May 1852 | Vienna, Oneida, New York | F373 | CHS Genealogy |
2 | Richard / Abbott | 20 Nov 1859 | Vienna, Oneida, New York | F370 | CHS Genealogy |