Ireland
Birth
Matches 1 to 50 of 143
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 9 Feb 1818 | Ireland | I1968 | CHS Genealogy |
2 | ![]() | 1806 - 1810 | Ireland | I2648 | CHS Genealogy |
3 | ![]() | Abt. 1820 | Ireland | I3380 | CHS Genealogy |
4 | ![]() | Abt. 1848 | Ireland | I340 | CHS Genealogy |
5 | ![]() | Abt. 1834 | Ireland | I3514 | CHS Genealogy |
6 | ![]() | Abt. 1813 | Ireland | I251 | CHS Genealogy |
7 | ![]() | Abt. 1825 | Ireland | I3639 | CHS Genealogy |
8 | ![]() | Abt. 1833 | Ireland | I1759 | CHS Genealogy |
9 | ![]() | Abt. 1831-1833 | Ireland | I943 | CHS Genealogy |
10 | ![]() | Abt. 1835 | Ireland | I3485 | CHS Genealogy |
11 | ![]() | Abt. 1830 | Ireland | I3644 | CHS Genealogy |
12 | ![]() | Abt. 1794 | Ireland | I3661 | CHS Genealogy |
13 | ![]() | Abt. 1840 | Ireland | I1590 | CHS Genealogy |
14 | ![]() | Abt. 1826 | Ireland | I1278 | CHS Genealogy |
15 | ![]() | Abt. 1847 | Ireland | I4027 | CHS Genealogy |
16 | ![]() | Abt. 1820 | Ireland | I4025 | CHS Genealogy |
17 | ![]() | Abt. 1811 | Ireland | I349 | CHS Genealogy |
18 | ![]() | Abt. 1810 | Ireland | I2373 | CHS Genealogy |
19 | ![]() | Abt. 1837 | Ireland | I546 | CHS Genealogy |
20 | ![]() | Abt. 1838 | Ireland | I3629 | CHS Genealogy |
21 | ![]() | Abt. 1807 | Ireland | I782 | CHS Genealogy |
22 | ![]() | Abt. 1803-1808 | Ireland | I1214 | CHS Genealogy |
23 | ![]() | Abt. 1831 | Ireland | I918 | CHS Genealogy |
24 | ![]() | Abt. 1829-1832 | Ireland | I553 | CHS Genealogy |
25 | ![]() | Abt. 1844 - 1846 | Ireland | I246 | CHS Genealogy |
26 | ![]() | Abt. 1819-1825 | Ireland | I924 | CHS Genealogy |
27 | ![]() | Abt. 1832 - 1838 | Ireland | I240 | CHS Genealogy |
28 | ![]() | Abt. 1800 | Ireland | I3605 | CHS Genealogy |
29 | ![]() | Abt. 1825 | Ireland | I483 | CHS Genealogy |
30 | ![]() | Abt. 1821 | Ireland | I3603 | CHS Genealogy |
31 | ![]() | Abt. 1828 | Ireland | I485 | CHS Genealogy |
32 | ![]() | 1810 | Ireland | I1053 | CHS Genealogy |
33 | ![]() | Ireland | I69 | CHS Genealogy | |
34 | ![]() | Abt. 1810 | Ireland | I1368 | CHS Genealogy |
35 | ![]() | Abt. 1829 | Ireland | I1745 | CHS Genealogy |
36 | ![]() | Abt. 1816 | Ireland | I3992 | CHS Genealogy |
37 | ![]() | Abt. 1820 | Ireland | I3475 | CHS Genealogy |
38 | ![]() | Abt. 1825 | Ireland | I247 | CHS Genealogy |
39 | ![]() | Dec 1827 | Ireland | I2408 | CHS Genealogy |
40 | ![]() | Abt. 1833 | Ireland | I521 | CHS Genealogy |
41 | ![]() | Abt. 1828 | Ireland | I3598 | CHS Genealogy |
42 | ![]() | Abt. 1820 | Ireland | I4017 | CHS Genealogy |
43 | ![]() | Abt. 1834 - 1840 | Ireland | I478 | CHS Genealogy |
44 | ![]() | Abt. 1818 - 1819 | Ireland | I317 | CHS Genealogy |
45 | ![]() | Abt. 1835 | Ireland | I3664 | CHS Genealogy |
46 | ![]() | Abt. 1820 | Ireland | I1131 | CHS Genealogy |
47 | ![]() | Abt. 1841 | Ireland | I600 | CHS Genealogy |
48 | ![]() | Abt. 1843 | Ireland | I3411 | CHS Genealogy |
49 | ![]() | Abt. 1841 | Ireland | I3410 | CHS Genealogy |
50 | ![]() | 1806 | Ireland | I2647 | CHS Genealogy |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Delahunt / McGue | 2 Jul 1830 | Ireland | F1034 | CHS Genealogy |
2 | Little / Alexander | Before 1832 | Ireland | F771 | CHS Genealogy |