Cleveland, Oswego, New York
Tree: CHS Genealogy
Notes: The village was incorporated by the Legislature on April 15, 1857.

Media
Photos | ![]() | 1957xxxx - Skyview of Cleveland, N.Y. Photo by Dwight Church |
![]() | 1957xxxx - Skyview of Cleveland, N.Y. Photo by Dwight Church |
Birth
Matches 1 to 50 of 178
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1855 | Cleveland, Oswego, New York | I1969 | CHS Genealogy |
2 | ![]() | 1 Jun 1851 | Cleveland, Oswego, New York | I1971 | CHS Genealogy |
3 | ![]() | 15 Dec 1862 | Cleveland, Oswego, New York | I1973 | CHS Genealogy |
4 | ![]() | 10 Jul 1910 | Cleveland, Oswego, New York | I7 | CHS Genealogy |
5 | ![]() | 2 Jul 1899 | Cleveland, Oswego, New York | I4 | CHS Genealogy |
6 | ![]() | 24 Feb 1865 | Cleveland, Oswego, New York | I519 | CHS Genealogy |
7 | ![]() | 1824 | Cleveland, Oswego, New York | I1795 | CHS Genealogy |
8 | ![]() | Cleveland, Oswego, New York | I1572 | CHS Genealogy | |
9 | ![]() | 14 Oct 1867 | Cleveland, Oswego, New York | I2207 | CHS Genealogy |
10 | ![]() | 17 Mar 1887 | Cleveland, Oswego, New York | I2624 | CHS Genealogy |
11 | ![]() | 20 Apr 1877 | Cleveland, Oswego, New York | I2219 | CHS Genealogy |
12 | ![]() | Dec 1876 | Cleveland, Oswego, New York | I2897 | CHS Genealogy |
13 | ![]() | 6 Nov 1888 | Cleveland, Oswego, New York | I1505 | CHS Genealogy |
14 | ![]() | 3 Jun 1914 | Cleveland, Oswego, New York | I1665 | CHS Genealogy |
15 | ![]() | 12 Mar 1911 | Cleveland, Oswego, New York | I2176 | CHS Genealogy |
16 | ![]() | 23 Jan 1886 | Cleveland, Oswego, New York | I2623 | CHS Genealogy |
17 | ![]() | 1878 | Cleveland, Oswego, New York | I1348 | CHS Genealogy |
18 | ![]() | 8 Feb 1885 | Cleveland, Oswego, New York | I2181 | CHS Genealogy |
19 | ![]() | 25 Nov 1888 | Cleveland, Oswego, New York | I2189 | CHS Genealogy |
20 | ![]() | 19 Apr 1891 | Cleveland, Oswego, New York | I73 | CHS Genealogy |
21 | ![]() | 16 Nov 1880 | Cleveland, Oswego, New York | I873 | CHS Genealogy |
22 | ![]() | 28 Oct 1873 | Cleveland, Oswego, New York | I2198 | CHS Genealogy |
23 | ![]() | 3 Jul 1915 | Cleveland, Oswego, New York | I1532 | CHS Genealogy |
24 | ![]() | 7 Jan 1908 | Cleveland, Oswego, New York | I1529 | CHS Genealogy |
25 | ![]() | 1 Jan 1845 | Cleveland, Oswego, New York | I1575 | CHS Genealogy |
26 | ![]() | 18 Dec 1891 | Cleveland, Oswego, New York | I1623 | CHS Genealogy |
27 | ![]() | 3 Feb 1889 | Cleveland, Oswego, New York | I1622 | CHS Genealogy |
28 | ![]() | 1861 - 1862 | Cleveland, Oswego, New York | I1015 | CHS Genealogy |
29 | ![]() | 31 Oct 1886 | Cleveland, Oswego, New York | I1648 | CHS Genealogy |
30 | ![]() | 1893 | Cleveland, Oswego, New York | I1624 | CHS Genealogy |
31 | ![]() | 19 Mar 1877 | Cleveland, Oswego, New York | I1021 | CHS Genealogy |
32 | ![]() | 15 Jan 1899 | Cleveland, Oswego, New York | I2209 | CHS Genealogy |
33 | ![]() | Abt. 1877 | Cleveland, Oswego, New York | I1606 | CHS Genealogy |
34 | ![]() | Abt. 1956 | Cleveland, Oswego, New York | I3461 | CHS Genealogy |
35 | ![]() | 10 Apr 1879 | Cleveland, Oswego, New York | I1334 | CHS Genealogy |
36 | ![]() | 28 Jan 1851 | Cleveland, Oswego, New York | I1875 | CHS Genealogy |
37 | ![]() | 1842 | Cleveland, Oswego, New York | I1796 | CHS Genealogy |
38 | ![]() | Abt. 1845-1847 | Cleveland, Oswego, New York | I1873 | CHS Genealogy |
39 | ![]() | Dec 1856 | Cleveland, Oswego, New York | I1876 | CHS Genealogy |
40 | ![]() | Aug 1853 | Cleveland, Oswego, New York | I687 | CHS Genealogy |
41 | ![]() | 1848 | Cleveland, Oswego, New York | I1874 | CHS Genealogy |
42 | ![]() | Jun 1850 | Cleveland, Oswego, New York | I1609 | CHS Genealogy |
43 | ![]() | 2 Feb 1817 | Cleveland, Oswego, New York | I1817 | CHS Genealogy |
44 | ![]() | 22 Feb 1889 | Cleveland, Oswego, New York | I2104 | CHS Genealogy |
45 | ![]() | 29 Jan 1849 | Cleveland, Oswego, New York | I49 | CHS Genealogy |
46 | ![]() | Dec 1872 | Cleveland, Oswego, New York | I192 | CHS Genealogy |
47 | ![]() | Nov 1876 | Cleveland, Oswego, New York | I1236 | CHS Genealogy |
48 | ![]() | Abt. 1866 | Cleveland, Oswego, New York | I1197 | CHS Genealogy |
49 | ![]() | 17 Oct 1847 | Cleveland, Oswego, New York | I1183 | CHS Genealogy |
50 | ![]() | 1849 | Cleveland, Oswego, New York | I3597 | CHS Genealogy |
Died
Matches 1 to 50 of 121
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 27 Dec 1977 | Cleveland, Oswego, New York | I1634 | CHS Genealogy |
2 | ![]() | 14 Nov 1874 | Cleveland, Oswego, New York | I1969 | CHS Genealogy |
3 | ![]() | 15 Sep 1862 | Cleveland, Oswego, New York | I1971 | CHS Genealogy |
4 | ![]() | 21 May 1877 | Cleveland, Oswego, New York | I2648 | CHS Genealogy |
5 | ![]() | 28 Jul 1890 | Cleveland, Oswego, New York | I1768 | CHS Genealogy |
6 | ![]() | 17 Dec 1985 | Cleveland, Oswego, New York | I1 | CHS Genealogy |
7 | ![]() | 8 Jun 1883 | Cleveland, Oswego, New York | I520 | CHS Genealogy |
8 | ![]() | 18 Jun 1940 | Cleveland, Oswego, New York | I2125 | CHS Genealogy |
9 | ![]() | 17 Dec 1889 | Cleveland, Oswego, New York | I1086 | CHS Genealogy |
10 | ![]() | 31 Oct 1940 | Cleveland, Oswego, New York | I1347 | CHS Genealogy |
11 | ![]() | 30 Mar 1995 | Cleveland, Oswego, New York | I2627 | CHS Genealogy |
12 | ![]() | 28 Mar 1914 | Cleveland, Oswego, New York | I763 | CHS Genealogy |
13 | ![]() | 2 Oct 1975 | Cleveland, Oswego, New York | I2176 | CHS Genealogy |
14 | ![]() | 17 May 1964 | Cleveland, Oswego, New York | I2181 | CHS Genealogy |
15 | ![]() | 1 Oct 1882 | Cleveland, Oswego, New York | I2508 | CHS Genealogy |
16 | ![]() | 27 Aug 1929 | Cleveland, Oswego, New York | I168 | CHS Genealogy |
17 | ![]() | 7 Dec 1899 | Cleveland, Oswego, New York | I1085 | CHS Genealogy |
18 | ![]() | 8 May 1922 | Cleveland, Oswego, New York | I1404 | CHS Genealogy |
19 | ![]() | 24 Jan 1939 | Cleveland, Oswego, New York | I4038 | CHS Genealogy |
20 | ![]() | 3 Sep 1955 | Cleveland, Oswego, New York | I1514 | CHS Genealogy |
21 | ![]() | 1950 | Cleveland, Oswego, New York | I1512 | CHS Genealogy |
22 | ![]() | 1890 | Cleveland, Oswego, New York | I1015 | CHS Genealogy |
23 | ![]() | 14 Jul 1886 | Cleveland, Oswego, New York | I552 | CHS Genealogy |
24 | ![]() | 27 Oct 1887 | Cleveland, Oswego, New York | I899 | CHS Genealogy |
25 | ![]() | 8 May 1945 | Cleveland, Oswego, New York | I70 | CHS Genealogy |
26 | ![]() | 12 Dec 1882 | Cleveland, Oswego, New York | I694 | CHS Genealogy |
27 | ![]() | 29 Mar 1866 | Cleveland, Oswego, New York | I83 | CHS Genealogy |
28 | ![]() | 3 Feb 1908 | Cleveland, Oswego, New York | I1669 | CHS Genealogy |
29 | ![]() | 21 Sep 1875 | Cleveland, Oswego, New York | I685 | CHS Genealogy |
30 | ![]() | 15 Jun 1857 | Cleveland, Oswego, New York | I10 | CHS Genealogy |
31 | ![]() | 4 Dec 1936 | Cleveland, Oswego, New York | I1925 | CHS Genealogy |
32 | ![]() | 18 Jun 1934 | Cleveland, Oswego, New York | I313 | CHS Genealogy |
33 | ![]() | 20 Jun 1900 | Cleveland, Oswego, New York | I1590 | CHS Genealogy |
34 | ![]() | 26 Apr 1898 | Cleveland, Oswego, New York | I101 | CHS Genealogy |
35 | ![]() | 7 Sep 1876 | Cleveland, Oswego, New York | I695 | CHS Genealogy |
36 | ![]() | 10 Jan 1904 | Cleveland, Oswego, New York | I353 | CHS Genealogy |
37 | ![]() | 1927 | Cleveland, Oswego, New York | I3597 | CHS Genealogy |
38 | ![]() | 11 Feb 1863 | Cleveland, Oswego, New York | I3590 | CHS Genealogy |
39 | ![]() | 8 Jan 1887 | Cleveland, Oswego, New York | I2547 | CHS Genealogy |
40 | ![]() | 26 Apr 1926 | Cleveland, Oswego, New York | I2393 | CHS Genealogy |
41 | ![]() | 5 Dec 1944 | Cleveland, Oswego, New York | I2024 | CHS Genealogy |
42 | ![]() | 13 Aug 1901 | Cleveland, Oswego, New York | I817 | CHS Genealogy |
43 | ![]() | Cleveland, Oswego, New York | I3793 | CHS Genealogy | |
44 | ![]() | 1909 | Cleveland, Oswego, New York | I2438 | CHS Genealogy |
45 | ![]() | 29 Oct 1946 | Cleveland, Oswego, New York | I2522 | CHS Genealogy |
46 | ![]() | 6 Jul 1906 | Cleveland, Oswego, New York | I2428 | CHS Genealogy |
47 | ![]() | 1910 | Cleveland, Oswego, New York | I553 | CHS Genealogy |
48 | ![]() | 17 Feb 1871 | Cleveland, Oswego, New York | I44 | CHS Genealogy |
49 | ![]() | 17 Oct 1850 | Cleveland, Oswego, New York | I61 | CHS Genealogy |
50 | ![]() | 29 Aug 1887 | Cleveland, Oswego, New York | I46 | CHS Genealogy |
Buried
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Cleveland, Oswego, New York | I916 | CHS Genealogy | |
2 | ![]() | Cleveland, Oswego, New York | I2546 | CHS Genealogy | |
3 | ![]() | Cleveland, Oswego, New York | I1261 | CHS Genealogy | |
4 | ![]() | Cleveland, Oswego, New York | I1450 | CHS Genealogy |
Education
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | Tree | ||
1 | ![]() | Cleveland, Oswego, New York | I7 | CHS Genealogy | |
2 | ![]() | Cleveland, Oswego, New York | I2623 | CHS Genealogy | |
3 | ![]() | 1878 | Cleveland, Oswego, New York | I559 | CHS Genealogy |
4 | ![]() | Cleveland, Oswego, New York | I90 | CHS Genealogy | |
5 | ![]() | Cleveland, Oswego, New York | I68 | CHS Genealogy | |
6 | ![]() | Cleveland, Oswego, New York | I2103 | CHS Genealogy |
Health
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Health ![]() |
Person ID | Tree | ||
1 | ![]() | 1882 | Cleveland, Oswego, New York | I1310 | CHS Genealogy |
2 | ![]() | 1860 | Cleveland, Oswego, New York | I926 | CHS Genealogy |
3 | ![]() | 5 Oct 1932 | Cleveland, Oswego, New York | I1660 | CHS Genealogy |
4 | ![]() | 21 Jun 1933 | Cleveland, Oswego, New York | I1680 | CHS Genealogy |
5 | ![]() | 1860 | Cleveland, Oswego, New York | I3701 | CHS Genealogy |
6 | ![]() | 1860 | Cleveland, Oswego, New York | I3633 | CHS Genealogy |
Hobbies
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Hobbies ![]() |
Person ID | Tree | ||
1 | ![]() | Cleveland, Oswego, New York | I172 | CHS Genealogy | |
2 | ![]() | 1911 | Cleveland, Oswego, New York | I1374 | CHS Genealogy |
3 | ![]() | 1911 | Cleveland, Oswego, New York | I1378 | CHS Genealogy |
Legal
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Legal ![]() |
Person ID | Tree | ||
1 | ![]() | 1881 | Cleveland, Oswego, New York | I1406 | CHS Genealogy |
2 | ![]() | 1881 | Cleveland, Oswego, New York | I1404 | CHS Genealogy |
3 | ![]() | 20 Jan 1883 | Cleveland, Oswego, New York | I790 | CHS Genealogy |
4 | ![]() | 15 Oct 1880 | Cleveland, Oswego, New York | I1836 | CHS Genealogy |
5 | ![]() | 1878 | Cleveland, Oswego, New York | I672 | CHS Genealogy |
6 | ![]() | 4 Mar 1882 | Cleveland, Oswego, New York | I2980 | CHS Genealogy |
7 | ![]() | 2 May 1879 | Cleveland, Oswego, New York | I932 | CHS Genealogy |
Membership
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Membership ![]() |
Person ID | Tree | ||
1 | ![]() | 1939 | Cleveland, Oswego, New York | I1 | CHS Genealogy |
2 | ![]() | Cleveland, Oswego, New York | I1347 | CHS Genealogy | |
3 | ![]() | 1880 - 1935 | Cleveland, Oswego, New York | I1183 | CHS Genealogy |
4 | ![]() | 30 Mar 1878 | Cleveland, Oswego, New York | I68 | CHS Genealogy |
Military
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | Tree | ||
1 | ![]() | 11 Jan 1861 | Cleveland, Oswego, New York | I1587 | CHS Genealogy |
2 | ![]() | 2 Oct 1861 | Cleveland, Oswego, New York | I552 | CHS Genealogy |
3 | ![]() | 1 Oct 1861 | Cleveland, Oswego, New York | I1588 | CHS Genealogy |
4 | ![]() | 24 Sep 1861 | Cleveland, Oswego, New York | I1589 | CHS Genealogy |
5 | ![]() | 26 Oct 1861 | Cleveland, Oswego, New York | I1590 | CHS Genealogy |
6 | ![]() | 3 Jan 1862 | Cleveland, Oswego, New York | I1592 | CHS Genealogy |
7 | ![]() | 2 Dec 1861 | Cleveland, Oswego, New York | I1591 | CHS Genealogy |
8 | ![]() | 1 Dec 1861 | Cleveland, Oswego, New York | I1593 | CHS Genealogy |
9 | ![]() | 1 Jan 1862 | Cleveland, Oswego, New York | I1594 | CHS Genealogy |
10 | ![]() | 1 Dec 1861 | Cleveland, Oswego, New York | I1595 | CHS Genealogy |
11 | ![]() | 24 Sep 1861 | Cleveland, Oswego, New York | I1596 | CHS Genealogy |
12 | ![]() | 24 Sep 1861 | Cleveland, Oswego, New York | I1597 | CHS Genealogy |
13 | ![]() | 3 Jan 1862 | Cleveland, Oswego, New York | I1598 | CHS Genealogy |
14 | ![]() | 29 Aug 1861 | Cleveland, Oswego, New York | I1599 | CHS Genealogy |
15 | ![]() | 2 May 1861 | Cleveland, Oswego, New York | I1600 | CHS Genealogy |
16 | ![]() | 1862 | Cleveland, Oswego, New York | I3016 | CHS Genealogy |
17 | ![]() | 14 Oct 1862 | Cleveland, Oswego, New York | I3016 | CHS Genealogy |
18 | ![]() | 1 Jan 1862 | Cleveland, Oswego, New York | I1601 | CHS Genealogy |
19 | ![]() | 2 May 1861 | Cleveland, Oswego, New York | I1602 | CHS Genealogy |
20 | ![]() | 6 Oct 1861 | Cleveland, Oswego, New York | I1603 | CHS Genealogy |
21 | ![]() | 29 Aug 1861 | Cleveland, Oswego, New York | I1605 | CHS Genealogy |
22 | ![]() | 29 Aug 1861 | Cleveland, Oswego, New York | I1604 | CHS Genealogy |
Occupation
Matches 1 to 50 of 397
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
1 | ![]() | 1877 - 1883 | Cleveland, Oswego, New York | I1310 | CHS Genealogy |
2 | ![]() | 1860 | Cleveland, Oswego, New York | I3435 | CHS Genealogy |
3 | ![]() | 1866 - 1867 | Cleveland, Oswego, New York | I305 | CHS Genealogy |
4 | ![]() | 1866 - 1880 | Cleveland, Oswego, New York | I305 | CHS Genealogy |
5 | ![]() | 1875 - 1877 | Cleveland, Oswego, New York | I986 | CHS Genealogy |
6 | ![]() | 1860 | Cleveland, Oswego, New York | I3903 | CHS Genealogy |
7 | ![]() | 1940 - 1945 | Cleveland, Oswego, New York | I1 | CHS Genealogy |
8 | ![]() | 1875 | Cleveland, Oswego, New York | I750 | CHS Genealogy |
9 | ![]() | 1892 - 1958 | Cleveland, Oswego, New York | I2 | CHS Genealogy |
10 | ![]() | 1870 - 1875 | Cleveland, Oswego, New York | I11 | CHS Genealogy |
11 | ![]() | 1877 | Cleveland, Oswego, New York | I11 | CHS Genealogy |
12 | ![]() | 1866 - 1892 | Cleveland, Oswego, New York | I11 | CHS Genealogy |
13 | ![]() | 1881 | Cleveland, Oswego, New York | I2976 | CHS Genealogy |
14 | ![]() | 1857 | Cleveland, Oswego, New York | I1614 | CHS Genealogy |
15 | ![]() | 1860 - 1895 | Cleveland, Oswego, New York | I1614 | CHS Genealogy |
16 | ![]() | 1860 | Cleveland, Oswego, New York | I1727 | CHS Genealogy |
17 | ![]() | Cleveland, Oswego, New York | I516 | CHS Genealogy | |
18 | ![]() | 1860 - 1882 | Cleveland, Oswego, New York | I516 | CHS Genealogy |
19 | ![]() | 1880 - 1883 | Cleveland, Oswego, New York | I516 | CHS Genealogy |
20 | ![]() | 1860 | Cleveland, Oswego, New York | I653 | CHS Genealogy |
21 | ![]() | Cleveland, Oswego, New York | I1948 | CHS Genealogy | |
22 | ![]() | Cleveland, Oswego, New York | I1948 | CHS Genealogy | |
23 | ![]() | 1860 | Cleveland, Oswego, New York | I1795 | CHS Genealogy |
24 | ![]() | 1860 | Cleveland, Oswego, New York | I3560 | CHS Genealogy |
25 | ![]() | 1860 | Cleveland, Oswego, New York | I3382 | CHS Genealogy |
26 | ![]() | 1920 - 1940 | Cleveland, Oswego, New York | I1347 | CHS Genealogy |
27 | ![]() | 1894 | Cleveland, Oswego, New York | I763 | CHS Genealogy |
28 | ![]() | 1875 | Cleveland, Oswego, New York | I340 | CHS Genealogy |
29 | ![]() | 1899 | Cleveland, Oswego, New York | I77 | CHS Genealogy |
30 | ![]() | 1910 | Cleveland, Oswego, New York | I2189 | CHS Genealogy |
31 | ![]() | 1879 | Cleveland, Oswego, New York | I1087 | CHS Genealogy |
32 | ![]() | 1870 - 1880 | Cleveland, Oswego, New York | I1085 | CHS Genealogy |
33 | ![]() | 1860 | Cleveland, Oswego, New York | I2196 | CHS Genealogy |
34 | ![]() | 1860 | Cleveland, Oswego, New York | I2197 | CHS Genealogy |
35 | ![]() | 1951 - 1980 | Cleveland, Oswego, New York | I1529 | CHS Genealogy |
36 | ![]() | 1933 | Cleveland, Oswego, New York | I1530 | CHS Genealogy |
37 | ![]() | 1909 | Cleveland, Oswego, New York | I1624 | CHS Genealogy |
38 | ![]() | 1880 | Cleveland, Oswego, New York | I1101 | CHS Genealogy |
39 | ![]() | 1860 | Cleveland, Oswego, New York | I552 | CHS Genealogy |
40 | ![]() | 1860 | Cleveland, Oswego, New York | I3565 | CHS Genealogy |
41 | ![]() | 1860 | Cleveland, Oswego, New York | I3567 | CHS Genealogy |
42 | ![]() | 1877 - 1878 | Cleveland, Oswego, New York | I2955 | CHS Genealogy |
43 | ![]() | 24 Jun 1940 | Cleveland, Oswego, New York | I2211 | CHS Genealogy |
44 | ![]() | Cleveland, Oswego, New York | I1950 | CHS Genealogy | |
45 | ![]() | 1860 | Cleveland, Oswego, New York | I3514 | CHS Genealogy |
46 | ![]() | 1894 | Cleveland, Oswego, New York | I1273 | CHS Genealogy |
47 | ![]() | 1870 - 1875 | Cleveland, Oswego, New York | I251 | CHS Genealogy |
48 | ![]() | 1918 - 1919 | Cleveland, Oswego, New York | I70 | CHS Genealogy |
49 | ![]() | 1870 - 1880 | Cleveland, Oswego, New York | I79 | CHS Genealogy |
50 | ![]() | 1860 | Cleveland, Oswego, New York | I3432 | CHS Genealogy |
Physical Description
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Physical Description ![]() |
Person ID | Tree | ||
1 | ![]() | Cleveland, Oswego, New York | I11 | CHS Genealogy |
Religion
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Religion ![]() |
Person ID | Tree | ||
1 | ![]() | 1880 | Cleveland, Oswego, New York | I1271 | CHS Genealogy |
Residence
Matches 1 to 50 of 1926
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | Cleveland, Oswego, New York | I1414 | CHS Genealogy | |
2 | ![]() | 1880 | Cleveland, Oswego, New York | I999 | CHS Genealogy |
3 | ![]() | 1880 | Cleveland, Oswego, New York | I996 | CHS Genealogy |
4 | ![]() | 1880 | Cleveland, Oswego, New York | I998 | CHS Genealogy |
5 | ![]() | 1860 | Cleveland, Oswego, New York | I1970 | CHS Genealogy |
6 | ![]() | 1860 | Cleveland, Oswego, New York | I1969 | CHS Genealogy |
7 | ![]() | Abt. 1852 - 1865 | Cleveland, Oswego, New York | I1968 | CHS Genealogy |
8 | ![]() | 1860 | Cleveland, Oswego, New York | I1971 | CHS Genealogy |
9 | ![]() | 1860 | Cleveland, Oswego, New York | I1972 | CHS Genealogy |
10 | ![]() | 1860 | Cleveland, Oswego, New York | I3632 | CHS Genealogy |
11 | ![]() | 1848 - 1877 | Cleveland, Oswego, New York | I2648 | CHS Genealogy |
12 | ![]() | 1875-1880 | Cleveland, Oswego, New York | I610 | CHS Genealogy |
13 | ![]() | 1860 - 1880 | Cleveland, Oswego, New York | I645 | CHS Genealogy |
14 | ![]() | 1880 | Cleveland, Oswego, New York | I1313 | CHS Genealogy |
15 | ![]() | 1880 | Cleveland, Oswego, New York | I1312 | CHS Genealogy |
16 | ![]() | 1880 | Cleveland, Oswego, New York | I1314 | CHS Genealogy |
17 | ![]() | 1880 | Cleveland, Oswego, New York | I1310 | CHS Genealogy |
18 | ![]() | 1860 | Cleveland, Oswego, New York | I3435 | CHS Genealogy |
19 | ![]() | 1870 - 1880 | Cleveland, Oswego, New York | I307 | CHS Genealogy |
20 | ![]() | 1875 | Cleveland, Oswego, New York | I420 | CHS Genealogy |
21 | ![]() | 1870 | Cleveland, Oswego, New York | I1728 | CHS Genealogy |
22 | ![]() | 1870 - 1880 | Cleveland, Oswego, New York | I305 | CHS Genealogy |
23 | ![]() | 1880 | Cleveland, Oswego, New York | I1007 | CHS Genealogy |
24 | ![]() | 1880 | Cleveland, Oswego, New York | I1009 | CHS Genealogy |
25 | ![]() | 1875 | Cleveland, Oswego, New York | I989 | CHS Genealogy |
26 | ![]() | 1875-1880 | Cleveland, Oswego, New York | I986 | CHS Genealogy |
27 | ![]() | 1875 | Cleveland, Oswego, New York | I988 | CHS Genealogy |
28 | ![]() | Cleveland, Oswego, New York | I2982 | CHS Genealogy | |
29 | ![]() | 1875-1881 | Cleveland, Oswego, New York | I990 | CHS Genealogy |
30 | ![]() | 1875-1880 | Cleveland, Oswego, New York | I991 | CHS Genealogy |
31 | ![]() | 1860 | Cleveland, Oswego, New York | I3903 | CHS Genealogy |
32 | ![]() | 1875 | Cleveland, Oswego, New York | I18 | CHS Genealogy |
33 | ![]() | 1952 | Cleveland, Oswego, New York | I6 | CHS Genealogy |
34 | ![]() | Cleveland, Oswego, New York | I1 | CHS Genealogy | |
35 | ![]() | 1870 - 1880 | Cleveland, Oswego, New York | I750 | CHS Genealogy |
36 | ![]() | 1870 - 1880 | Cleveland, Oswego, New York | I2 | CHS Genealogy |
37 | ![]() | 1870 - 1880 | Cleveland, Oswego, New York | I16 | CHS Genealogy |
38 | ![]() | 1870 - 1880 | Cleveland, Oswego, New York | I11 | CHS Genealogy |
39 | ![]() | 1880 | Cleveland, Oswego, New York | I1325 | CHS Genealogy |
40 | ![]() | 1875 - 1877 | Cleveland, Oswego, New York | I858 | CHS Genealogy |
41 | ![]() | 1880 | Cleveland, Oswego, New York | I1111 | CHS Genealogy |
42 | ![]() | 1860 | Cleveland, Oswego, New York | I3378 | CHS Genealogy |
43 | ![]() | 1860 | Cleveland, Oswego, New York | I1614 | CHS Genealogy |
44 | ![]() | 1860 - 1870 | Cleveland, Oswego, New York | I1727 | CHS Genealogy |
45 | ![]() | 1860 | Cleveland, Oswego, New York | I3362 | CHS Genealogy |
46 | ![]() | 1875 - 1880 | Cleveland, Oswego, New York | I518 | CHS Genealogy |
47 | ![]() | 1875 - 1880 | Cleveland, Oswego, New York | I519 | CHS Genealogy |
48 | ![]() | 1860 - 1875 | Cleveland, Oswego, New York | I516 | CHS Genealogy |
49 | ![]() | 1875-1880 | Cleveland, Oswego, New York | I906 | CHS Genealogy |
50 | ![]() | 1875 - 1883 | Cleveland, Oswego, New York | I520 | CHS Genealogy |
Married
Matches 1 to 20 of 20
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Allen / Farmer | 14 Aug 1879 | Cleveland, Oswego, New York | F867 | CHS Genealogy |
2 | Bedell / Fosdick | 26 Dec 1878 | Cleveland, Oswego, New York | F340 | CHS Genealogy |
3 | Best / Cleveland | 1876 | Cleveland, Oswego, New York | F453 | CHS Genealogy |
4 | Bitz / Best | 22 Sep 1949 | Cleveland, Oswego, New York | F514 | CHS Genealogy |
5 | Carroll / Redick | 7 Nov 1877 | Cleveland, Oswego, New York | F312 | CHS Genealogy |
6 | Delahunt / LeMonnier | 17 Mar 1947 | Cleveland, Oswego, New York | F30 | CHS Genealogy |
7 | Drum / Grow | 9 Apr 1898 | Cleveland, Oswego, New York | F452 | CHS Genealogy |
8 | Duncan / Foster | 3 Nov 1877 | Cleveland, Oswego, New York | F17 | CHS Genealogy |
9 | Hastings / Redick | 12 May 1879 | Cleveland, Oswego, New York | F630 | CHS Genealogy |
10 | Jennings / Will | 6 Aug 1902 | Cleveland, Oswego, New York | F362 | CHS Genealogy |
11 | Kime / Leonard | 21 Jan 1883 | Cleveland, Oswego, New York | F52 | CHS Genealogy |
12 | Knight / Robinson | 3 Jan 1905 | Cleveland, Oswego, New York | F62 | CHS Genealogy |
13 | Lavancher / Hoose | 22 Oct 1881 | Cleveland, Oswego, New York | F443 | CHS Genealogy |
14 | Simonds / Abbott | 6 Apr 1851 | Cleveland, Oswego, New York | F367 | CHS Genealogy |
15 | Stinger / Metcalf | 15 Oct 1934 | Cleveland, Oswego, New York | F461 | CHS Genealogy |
16 | Tallman / Tracy | 24 Dec 1877 | Cleveland, Oswego, New York | F306 | CHS Genealogy |
17 | Town / Best | 1872 | Cleveland, Oswego, New York | F270 | CHS Genealogy |
18 | Treen / Stinger | 13 Mar 1943 | Cleveland, Oswego, New York | F458 | CHS Genealogy |
19 | Willard / Knapp | 4 Feb 1852 | Cleveland, Oswego, New York | F413 | CHS Genealogy |
20 | Woodin / Van Dyke | 6 Mar 1881 | Cleveland, Oswego, New York | F877 | CHS Genealogy |
Family Note
Matches 1 to 6 of 6
Family ![]() |
Family Note ![]() |
Family ID | Tree | ||
1 | Bradshaw / Andrus | Apr 1881 | Cleveland, Oswego, New York | F466 | CHS Genealogy |
2 | Bradshaw / Andrus | 16 May 1882 | Cleveland, Oswego, New York | F466 | CHS Genealogy |
3 | Robus / Unknown | 5 Feb 1881 | Cleveland, Oswego, New York | F110 | CHS Genealogy |
4 | Waters / Avery | 1860 | Cleveland, Oswego, New York | F171 | CHS Genealogy |
5 | Wise / Kavanaugh | 1881 | Cleveland, Oswego, New York | F876 | CHS Genealogy |
6 | Woodin / Roberts | 11 Aug 1877 | Cleveland, Oswego, New York | F861 | CHS Genealogy |